Prices per room
For a booking, for specific requests (unusual accommodation, gite, seminars...), please contact us at bonjour@lessorbiers.com or at +32(0)82.222.063.
The price list for the Maison Blanche gîte is here.
Season |
Low |
Medium |
High |
||
|---|---|---|---|---|---|
| Weekdays | Weekend | Weekdays | Weekend | All | |
| Roseau (Palladio) | 105 € | 133 € | 116 € | 137 € | 137 € |
| Rives (Palladio) | 116 € | 143 € | 126 € | 153 € | 153 € |
| Héron (Castel) | 120 € | 145 € | 133 € | 158 € | 158 € |
| Aulne (Castel) | 133 € | 159 € | 145 € | 171 € | 171 € |
| Pigamon (Castel) | 147 € | 175 € | 192 € | 214 € | 214 € |
| Île d'Androssart (Castel) | 167 € | 200 € | 214 € | 246 € | 246 € |
| Castors -12 years* | 35 € | 35 € | 35 € | 35 € | 35 € |
| Extra bed -12 years | 35 € | 35 € | 35 € | 35 € | 35 € |
| Tent room 2 people | - | - | 122 € | 122 € | 122 € |
| Tent room 4 people | - | - | 154 € | 154 € | 154 € |
| Breakfast | 16 € | 16 € | 16 € | 16 € | 16 € |
| Breakfast -12 years | 8 € | 8 € | 8 € | 8 € | 8 € |
| Business stay** | 46 € | - | 46 € | - | - |
** Supplement to be added to room rate, including breakfast, 3-course meal in restaurant and 2 drinks during meal (house wine, soft drink or beer on tap). Only available to business customers from Sunday evening to Thursday inclusive, excluding school vacations. Maximum 1 person per room.
Rates valid until 31-12-2026.
Low Season: November, December, January, February and March, except public holidays and school holidays.
Medium season: belgian school holidays excluding summer school holidays and from 4 April to 1 November 2026.
High season: from 4 July to 22 August 2026.
Cot on request: €10 per stay.
Room pictures are illustrative only.
Dogs are allowed throughout the estate except in the restaurant and on the terrace during meals. The cost is €20 per dog per stay and includes a welcome kit.
Method of Payment: Cash (Euros), Maestro, Visa and Mastercard.